Tuition and Financial Aid
Tuition for Summer 2013
| Fee Type | Summer 2013 |
|---|---|
| Undergraduate (traditional and Dix Scholar non-nursing) | $1042 per credit hour |
| Undergraduate (traditional and Dix Scholar nursing) | $1144 per credit hour |
| Anatomy Course Fee | $565 |
| Residence Fee - Single | $180 per week |
| Residence Fee - Double | $135 per week |
Tuition (Non-Nursing) for 2013-2014
In 2013-2014, the expenses for a typical full-time undergraduate resident student who is a non-Nursing major are $48,770. If you are a Dix Scholar, your cost will be dependent on how many courses you take. For a Dix Scholar, your costs will be listed in brackets.
| Fee Type | Fall 2013 | Spring 2014 | Total |
|---|---|---|---|
| Undergraduate Non-Nursing Full-time Tuition | $17,175 | $17,175 | $34,350 |
| [Part-time Undergrad. / Dix Tuition] | [$1073 per credit] | [$1073 per credit] | - |
| Health Center Fee | $385 | $385 | $770 |
| Activity Fee | $125 | $125 | $250 |
| Undergraduate Room/Board | $6700 | $6700 | $13,400 |
| [Dix Scholars 10-month housing contract] | [$7500] | [$7500] | [$15,000] |
| Study Abroad Fee* | $400 | $400 | - |
| Undergraduate (Non-Nursing) Total | $24,385 | $24,385 | $48,770 |
*if studying abroad for a particular semester
Other Information
Visit the Undergraduate College website »





