Home » Undergraduate College » Admission » Nutrition » Courses
The following is a list of courses currently listed within the Nutrition Curriculum. To view more information, please click on a course's title. You may also sort this list by course name, course number, credit hours, or type. Please note that all courses numbered 400 and above are graduate level courses.
Please note
This course information is derived from the Online Course Catalog, which is under development. The information may not be accurate and is provided only as a convenience. Please consult the print or PDF version of the Course Catalog for all official course information.
| Course Name | Number | Credits | Type |
|---|---|---|---|
| Total | 38 Courses | ||
| Adv Top Preventive Nutr | NUTR-453 | 3.00 | Lecture |
| Adv. Community Nutr (6 Hr Lab) | NUTR-381L | 0.00 | LAB |
| Adv. Food Lab | NUTR-201L | 0.00 | LAB |
| Adv. Food Science | NUTR-201 | 4.00 | Lecture |
| Advanced Community Nutrition | NUTR-381 | 4.00 | Lecture |
| Clinical Dietetics Lab | NUTR-231L | 0.00 | LAB |
| Dietetic Fieldwork FALL | NUTR-451A | 3.00 | FWK |
| Dietetic Fieldwork SPRING | NUTR-451B | 6.00 | INT |
| Directed Study | NUTR-349 | 4.00 | DIR |
| Exercise Assessment and Prescr | NUTR-461 | 3.00 | Lecture |
| Field Experience | NUTR-380 | 4.00 | FWK |
| Food Prod/Serv Systems | NUTR-248 | 4.00 | Lecture |
| Food Science | NUTR-101 | 4.00 | Lecture |
| Food Science Lab | NUTR-101L | 0.00 | LAB |
| Fund Ntr Sci Lab | NUTR-111L | 0.00 | LAB |
| Fundamentals of Nutrition Sci | NUTR-111 | 4.00 | Lecture |
| Independent Study | NUTR-350 | 4.00 | INS |
| Independent Study | NUTR-450 | 1.00 | Lecture |
| Int'l Nutrition Issues | NUTR-150 | 4.00 | Lecture |
| Introduction to Nutrition Sci | NUTR-112 | 4.00 | Lecture |
| Med. Nutrition Therapy | NUTR-334 | 4.00 | Lecture |
| Mgt Food Serv Systems | NUTR-249 | 4.00 | Lecture |
| Nutr Pract: Program,Plan, Eva | NUTR-452 | 3.00 | Lecture |
| Nutr, Fitness and Wellness | NUTR-455 | 3.00 | Lecture |
| Nutrient Metabolism | NUTR-311 | 4.00 | Lecture |
| Nutrient Metabolism Lab | NUTR-311L | 0.00 | LAB |
| Nutrition & Hlth:Med Diet STC | NUTR-415M | 4.00 | Lecture |
| Nutrition Fieldwork | NUTR-480 | 3.00 | FWK |
| Nutrition Proposal Development | NUTR-489 | 1.00 | Lecture |
| Nutrition Research Project | NUTR-490 | 4.00 | Lecture |
| Nutritional Epidemiology | NUTR-460 | 3.00 | Lecture |
| Pract Clinical Dietetics | NUTR-231 | 4.00 | Lecture |
| Practice Commun Nutrition | NUTR-237 | 4.00 | Lecture |
| STC Travel Costs | NUTR-415T | 0.00 | Lecture |
| Sem: Topics in Nutrition | NUTR-390 | 4.00 | Lecture |
| Social Implications of Nutrit | NUTR-110 | 4.00 | Lecture |
| Sports Nutrition | NUTR-215 | 4.00 | Lecture |
| Sports Nutrition Practice | NUTR-462 | 3.00 | Lecture |
This information was taken from the Simmons College Registrar. Please report any errors or corrections to cas@simmons.edu.