Student Achievement
Retention
On average, 89% of students entering the MS (LIS) degree program between AY 2014 and AY 2021 continued their programs of study after their first year at SLIS.
Download a PDF copy of Retention and Graduation by Program.
School of Library & Information Science
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
1st Year Enrollment | 286 | 276 | 307 | 285 | 266 | 260 | 287 | 261 |
Year Two Enrollment | 261 | 251 | 279 | 256 | 232 | 237 | 260 | 228 |
First to Second Year Retention | 91% | 91% | 91% | 90% | 87% | 91% | 91% | 87% |
School of Library & Information Science and Children's Literature
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
1st Year Enrollment | 13 | 19 | 9 | 11 | 11 | 12 | 13 | 21 |
Year Two Enrollment | 10 | 15 | 8 | 7 | 10 | 9 | 10 | 17 |
First to Second Year Retention | 77% | 79% | 89% | 64% | 91% | 75% | 77% | 81% |
School of Library & Information Science and History
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
1st Year Enrollment | 39 | 41 | 25 | 34 | 33 | 30 | 31 | 32 |
Year Two Enrollment | 32 | 34 | 23 | 29 | 27 | 29 | 28 | 29 |
First to Second Year Retention | 82% | 83% | 92% | 85% | 82% | 97% | 90% | 91% |
Data source: Graduate retention data, AY 2014 - AY 2022
School of Library & Information Science
Starting Cohort: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
1st Year Enrollment | 286 | 276 | 307 | 285 | 266 | 260 | 287 |
Two Year Graduation Headcount | 101 | 104 | 124 | 96 | 98 | 88 | 101 |
Two Year Graduation Rate | 35% | 38% | 40% | 34% | 37% | 34% | 35% |
School of Library & Information Science and Children's Literature
Starting Cohort: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
1st Year Enrollment | 13 | 19 | 9 | 11 | 11 | 12 | 13 |
Two Year Graduation Headcount | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Two Year Graduation Rate | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
School of Library & Information Science and History
Starting Cohort: | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
39 | 41 | 25 | 34 | 33 | 30 | 31 | |
Two Year Graduation Headcount | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Two Year Graduation Rate | 3% | 0% | 0% | 3% | 0% | 0% | 0% |
Data source: Graduate retention data, AY 2014 - AY 2022
School of Library & Information Science
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
1st Year Enrollment | 286 | 276 | 307 | 285 | 266 | 260 |
Three Year Graduation Headcount | 229 | 219 | 234 | 210 | 191 | 194 |
Three Year Graduation Rate | 80% | 79% | 76% | 74% | 72% | 75% |
School of Library & Information Science and Children's Literature
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
1st Year Enrollment | 13 | 19 | 9 | 11 | 11 | 12 |
Three Year Graduation Headcount | 3 | 9 | 7 | 4 | 6 | 3 |
Three Year Graduation Rate | 23% | 47% | 78% | 36% | 55% | 25% |
School of Library & Information Science and History
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
1st Year Enrollment | 39 | 41 | 25 | 34 | 33 | 30 |
Three Year Graduation Headcount | 16 | 10 | 14 | 10 | 12 | 10 |
Three Year Graduation Rate | 41% | 24% | 56% | 29% | 36% | 33% |
Data source: Graduate retention data, AY 2014 - AY 2022
School of Library & Information Science
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
1st Year Enrollment | 286 | 276 | 307 | 285 | 266 |
Four Year Graduation Headcount | 247 | 238 | 263 | 235 | 215 |
Four Year Graduation Rate | 86% | 86% | 86% | 82% | 81% |
School of Library & Information Science and Children's Literature
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
1st Year Enrollment | 13 | 19 | 9 | 11 | 11 |
Four Year Graduation Headcount | 6 | 10 | 8 | 7 | 8 |
Four Year Graduation Rate | 46% | 53% | 89% | 64% | 73% |
School of Library & Information Science and History
Starting Cohort | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
1st Year Enrollment | 39 | 41 | 25 | 34 | 33 |
Four Year Graduation Headcount | 18 | 15 | 15 | 14 | 14 |
Four Year Graduation Rate | 46% | 37% | 60% | 41% | 42% |
Data source: Graduate retention data, AY 2014 - AY 2022
Time to Degree
Average Time to Degree (among graduated students who started the MS (LIS) program between AY 2014 and AY 2021):
Time to Degree (number of years in which students complete the MS (LIS) degree program) | Average Percentages of Students (average percentage of the number of students entering the MS (LIS) degree program between AY 2013 and AY 2020) |
---|---|
Two Years | 36% |
Three Years | 76% |
Four Years | 84% |
[1] Student Retention:
SLIS measures student retention in terms of the percentage of students entering the MS (LIS) program annually (i.e., annual cohorts of students beginning the MS (LIS) degree in each academic year) who continue — and complete — their program of study at SLIS in subsequent academic years.
[2] Time to Degree
The majority of SLIS students who enroll in the MS (LIS) program as full-time or part-time can complete the requirements of the MS (LIS) degree within six semesters or three calendar years.